PlasticVal
Thermoplastic and stainless-steel accessories and components for the following sectors: Oenological, Food, Chemical and Purification.
Contact us
Valves for piston pumps with metal core
Piston pumps are used in many different fields: from the wine and food industry, to the chemical sector, to the construction industry, to purification.
PlasticVal valves fit every brand of piston pump and are available in 3 different types of material (distinguishable by colour) according to the substances they will come into contact with.
- Red food-grade PVC valves certified for Oenological use
- Blue food-grade certified EPDM valves for Distilleries and oil mills
- White high density polyethylene valves for Chemical and Purification applications
Valve sizes range from 30mm diameter to 130mm diameter.


Size | Size | Red | Blue | White | Standard Packaging | Packaging | |||
---|---|---|---|---|---|---|---|---|---|
d. valv. | d.nucleo | Peso/gr. | Peso/gr. | Peso/gr. | pieces per pack | type | |||
130 | 94 | 3680 | 3550 | 3550 | 2 | Plastic bags | |||
120 | 94 | 3520 | 3320 | 3320 | 2 | Plastic bags | |||
116 | 94 | 2950 | 2810 | 2810 | 2 | Plastic bags | |||
110 | 87 | 2850 | 2780 | 2780 | 2 | Plastic bags | |||
105 | 87 | 2700 | 2600 | 2600 | 2 | Plastic bags | |||
100 | 80 | 2260 | 2170 | 2170 | 2 | Plastic bags | |||
95 | 72 | 1720 | 1620 | 1620 | 2 | Cardboard boxes | |||
90 | 70 | 1520 | 1430 | 1430 | 2 | Cardboard boxes | |||
85 | 65 | 1280 | 1220 | 1220 | 4 | Cardboard boxes | |||
80 | 60 | 1020 | 975 | 975 | 4 | Cardboard boxes | |||
75 | 57 | 860 | 815 | 815 | 4 | Cardboard boxes | |||
70 | 52 | 670 | 630 | 630 | 4 | Cardboard boxes | |||
65 | 47 | 530 | 500 | 500 | 4 | Cardboard boxes | |||
60 | 42 | 395 | 370 | 370 | 4 | Cardboard boxes | |||
55 | 40 | 310 | 285 | 285 | 4 | Cardboard boxes | |||
50 | 38 | 2808 | 270 | 270 | 4 | Cardboard boxes | |||
45 | 30 | 160 | 150 | 150 | 10 | Plastic bags | |||
40 | 30 | 145 | 140 | 140 | 15 | Plastic bags | |||
35 | 27 | 95 | 90 | 90 | 15 | Plastic bags | |||
30 | 22 | 50 | 50 | 50 | 20 | Plastic bags |
Coreless PHD valves
Valves that can be used, for example, as floats or vent valves. They start from a diameter of 14 mm to 28 mm.

valve d. | Weight/g. |
---|---|
28 | 19 |
25 | 14 |
22 | 9 |
20 | 7 |
18 | 5 |
16 | 4 |
15 | 3 |
14 | 2,5 |
Gaskets for “Garolla” type fittings
Sizes range from 40mm diameter to 120mm diameter.
Manufactured in PVC certified for oenological use:



ø A | ø B | C | PVC cod. |
---|---|---|---|
40 | 65 | 14 | 302104 |
50 | 75 | 14 | 302105 |
60 | 85 | 14 | 302106 |
70 | 95 | 14 | 302107 |
80 | 105 | 14 | 302108 |
100 | 125 | 14 | 302110 |
120 | 145 | 14 | 302112 |
Piston rings
PlasticVal manufactures piston rings resistant up to an operating temperature of 80°.
PlasticVal piston rings are suitable for use in the food, wine, chemical and water purification industries.
Our piston rings fit most piston pumps on the market.
They are produced in 2 types of material:
- In PVC for oenological use
- In
SEBS certified for contact with alcohol



PVC cod. | SEBS cod. | D mm | d mm | H mm | t mm | M mm | m mm |
---|---|---|---|---|---|---|---|
301430 | 301460 | 120,65 | 60,33 | 15,87 | 4,76 | 109,5 | 117 |
301432 | 301462 | 133,35 | 95,25 | 12,7 | 4,76 | 120,5 | 130 |
301335 | 301375 | 150 | 45 | 20 | 4,5 | 136,5 | 144 |
301131 | 301161 | 150 | 97 | 20 | 7 | 134 | 142 |
301132 | 301162 | 155 | 105 | 16 | 6 | 139 | 148 |
301438 | 301468 | 158,75 | 122,22 | 15,87 | 4,76 | 146 | 154 |
301234 | 301264 | 160 | 100 | 12 | 4 | 142 | 154 |
301133 | 301163 | 160 | 107 | 14,5 | 9 | 151 | 152 |
301338 | 301378 | 170 | 50 | 24 | 5 | 157 | 166 |
301235 | 301265 | 170 | 100 | 13 | 4 | 146,5 | 162 |
301134 | 301164 | 170 | 117 | 20,5 | 9 | 154 | 157 |
301135 | 301165 | 180 | 126 | 14,5 | 9 | 168 | 170 |
301442 | 301472 | 184,15 | 133,35 | 15,87 | 6,35 | 171,5 | 181 |
301344 | 301384 | 185 | 103 | 27 | 4,7 | 173 | 151 |
301136 | 301166 | 190 | 138 | 20,5 | 9 | 170 | 180 |
301444 | 301474 | 196,9 | 152,4 | 15,87 | 6,35 | 184 | 195,5 |
Barrique and Tonneau Mixers for “Batonnage”
It is the indispensable tool for gently, effectively and quickly getting the sediment back into suspension in the barrel.
Inserted in the barrel hole, the 4 mixing blades open and through a swinging motion, push the liquid into the bottom wall of the barrel, without touching the walls.
As it moves, the liquid puts the sediment in suspension and drags it towards the top of the barrel.
Constructed of AISI 316L Steel and Silicone - materials suitable for contact with foodstuffs - the PlasticVal mixer is supplied in 3 versions, designed to work with different barrel stacking methods.
- Rigid version: for floor-standing barrels, where the hole is easily accessible
- Articulated version: for barrels stacked parallel, where the space between the hole and upper barrel is minimal
- Angular version: for barrels stacked in a pyramid shape, where the hole is only accessible from the front
Actuation
Manual (with a hand wheel)
With a drill (at low revs)
The grub screws used for this demonstration have a specific weight of 1.3 g/cm³.
3 different versions for 3 specific situations
Rigid: for floor-standing barrels

Cod. 200-100

Articulated: for barrels stacked parallel

Cod. 200-200

Angular: For barrels stacked in a pyramid

Cod. 200-300
